FlacheSAN1N10U-UN 1U 10 BAYS NVMe U.2 PCIE X4 SINGLE EPYC 500W HRP
FlacheSAN1N10U-UN 1U 10 BAYS NVMe U.2 PCIE X4 SINGLE EPYC 500W HRP
Specification
System | |
---|---|
Processor | Supports Single Socket AMD EPYC (Naples) CPU up to 180W TDP socket SP3 |
System Memory | Supports up to 16x DIMMs DDR4 RDIMM/RDIMM/LRDIMM 2666 MHz |
Network | 2x 1GbE Broadcom BCM5720 1x GbE dedicated for IPMI |
Driver Bays | 10x 2.5" hot-swap U.2 NVMe drive bays 2x internal M.2 NVMe for OS drives |
Cooling | 5x 40mm fans with Smart Fan Control |
Expansion | 1x PCI-E 3.0 x16 OCP 2.0 Mezzanine 1x PCI-E 3.0 x16 Full Height 1x PCI-E 3.0 x16 Low Profile |
Environment | |
Operating Temperature | 0°C ~ 35°C |
Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 5% ~ 95% relative humidity, non-condensing |
HTS Code | 8473 30 5100 |
ECCN | 4A994 |
Compliance | CE, FCC Class A, RoHS 6/6 compliant |
Physical | |
Dimensions (W x H x D) | System: 27"x19"x1.75" (LxWxH) Packaging: 35"x 24.5"x9"(LxWxH) |
Weights | Gross Weight: 47lbs without Hard Drives Net Weight: 35lbs without Hard Drive |
Resource
AVL |
|
|
BIOS |
|
|
Data Sheet |
|
|
Product Brief |
|