FlacheSAN1N10U-D5 1U 10 Bays Intel Skylake U.2 NVMe 850W HRP PSU
FlacheSAN1N10U-D5 1U 10 Bays Intel Skylake U.2 NVMe 850W HRP PSU
Specification
System | |
---|---|
Processor | Supports dual Socket LGA3647 Intel Xeon Scalable Processor up to 205W TDP with dual Intel UPI 10.4/9.6 GT/s |
System Memory | Supports up to 16x DIMMs DDR4 RDIMM/RDIMM/LRDIMM 2666 MHz |
Network | 2x 1GbE Broadcom BCM5720 1x GbE dedicated for IPMI |
Storage | 36 ports 12G SAS Expander with 3 SFF8643 Connectors (Optional), LSI3008 onboard (Optional) |
Driver Bays | 10x 2.5" hot-swap U.2 NVMe drive bays 2x internal M.2 NVMe for OS drives |
Supported OS | Microsoft Windows Server 64bit 2012.R2 Windows 2016 Linux RHEL 6.9/7.3 SuSE SLES 11/12 Ubuntu 16.04.3 LTS VMWare vSphere 6.5 XenServer 7.0 |
Cooling | 5x 40mm fans with Smart Fan Control |
Other Features | Dedicated GbE for IPMI 2.0 Aspeed AST2500 support Redfish DMTF RESTful API |
Front I/O | Power On/Off switch & LED Locate switch & LED Reset switch System warning LED 4x LAN LED |
Back I/O | 2x USB 3.0 ports 1x VGA port(s) 1x COM Port 2x 1GbE port 1x 1GbE MGMT |
Expansion | 1x PCI-E 3.0 x16 Full Height |
Environment | |
Operating Temperature | 0°C ~ 35°C |
Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 5% ~ 95% relative humidity, non-condensing |
HTS Code | 8473 30 5100 |
ECCN | 4A994 |
Compliance | CE, FCC Class A, RoHS 6/6 compliant |
Physical | |
Dimensions (W x H x D) | System: 27”x19”x1.75” (LxWxH) Packaging: 35”x 24.5”x9”(LxWxH) |
Weights | Gross: 47lbs without drives Net: 35lbs without drives |