Processor | Each Node: Supports Single Socket AMD ROME ™ up to 205W TDP socket SP3 |
System Chipset | N/A |
System Memory | Each Node: Supports up to 8x DIMMs DDR4 2666/3200 MHz |
Network | Each node 2x GbE ports, 1x GbE dedicated for IPMI |
Storage | Two 36 ports Broadcom 12G SAS Expander |
Driver Bays | 48x hot-swap 3.5" 12G SAS HDD drive bays
2x internal 2.5" 7mm for OS drive bays
4x dual-port NVMe U.2 SSD days shared by 2 nodes |
Supported OS | Windows 2012 R2, RHEL 7.4, SLES 12 SP2; Windows 2016, VMWare ESXi 6.5, FreeBSD 11; Centos 7.3; For other OS please contact us |
Cooling | 4x 60mmx38mm fans (per node) |
Other Features | Dedicated GbE for IPMI 2.0 |
Front I/O | Power On/Off with LED, Reset Switch, NMI Switch, Locate Switch with LED, 4xLAN LED, Warning LED 1x USB 3.0 |
Back I/O | VGA, 2x GbE RJ45, 1x GbE IPMI, 2x USB 2.0, 1x USB 3.0, 1x COM Serial (per node) |
Expansion | Each Node: 5x PCIe 3.0/4.0 x16 |
Power | 1+1 1600W AC/DC 80 Plus Platinum Redundant PSU
Optional -48V DC input availble upon request |
Operating Temperature | 0°C ~ 35°C |
Storage Temperature | -20°C ~ 70°C |
Relative Humidity | 5% ~ 95% relative humidity, non-condensing |
HTS Code | 8473 30 5100 |
ECCN | 4A994 |
Compliance | CE, FCC Class A, RoHS 6/6 compliant |
Dimensions (W x H x D) | System: 39" x 19" x 7-1/4" (LxWxH)
Packaging: 46"x 25.5"x18"(LxWxH) |
Weights | Net Weight: 40lbs with SSDs; Gross Weight: 55lbs |