DSS448S-D5 4U 48 BAYS SAS DUAL INTEL XEON
DSS448S-D5 4U 48 BAYS SAS DUAL INTEL XEON
Key Features:
- HA Redundant Storage server support Dual Intel® Xeon® SP Skylake / Cascade Lake up to 1TB DDR4
- 4U with 48x 3.5” 12Gb/s dual-ported SAS hot-swap HDD bays
- Four 60mm fan modules for each motherboard node
- Support two hot-swap motherboard nodes; each with Xeon DP server boards in one system as unified redundant controllers
- HA Redundant Cluster-in-a-Box solution with PCIe NTB and GbE heartbeat
Specification
| System | |
|---|---|
| Processor | Dual Intel® Xeon® SP Skylake / Cascade Lake up to 140W TDP socket |
| System Chipset | Intel C621 chipset |
| System Memory | 8x DIMMs, Up to 1TB ECC DDR4 RDIMM/RDIMM/LRDIMM 2666/2400/2133 (per node) |
| Network | Each node 2x GbE ports, 1x GbE dedicated for IPMI |
| Storage | Two 36 ports Broadcom 12G SAS Expander |
| Driver Bays | 48x hot-swap 3.5” 12G SAS HDD drive bays 2x internal 2.5” 7mm for OS drive bays 4x dual-port NVMe U.2 SSD days shared by 2 nodes |
| Supported OS | Windows 2012 R2 RHEL 7.4 SLES 12 SP2 Windows 2016 VMWare ESXi 6.5 FreeBSD 11 Centos 7.3 For other OS, please contact us |
| Cooling | 4x 60mmx38mm fans (per node) |
| Other Features | Dedicated GbE for IPMI 2.0 |
| Front I/O | Power On/Off with LED Reset Switch NMI Switch Locate Switch with LED 4xLAN LED Warning LED |
| Back I/O | VGA 2x GbE RJ45 1x GbE IPMI 2x USB 2.0 1x USB 3.0 1x COM Serial (per node) |
| Expansion | Each node: 2x PCIe 3.0 x16 slots and 3x PCIe 3.0 x8 slots; 1x PCIe 3.0 x4 slots (in x8 slot) |
| Power | 1+1 1600W AC/DC 80 Plus Platinum Redundant PSU Optional -48V DC input availble upon request |
| Environment | |
| Operating Temperature | 0°C ~ 35°C |
| Storage Temperature | -20°C ~ 70°C |
| Relative Humidity | 5% ~ 95% relative humidity, non-condensing |
| HTS Code | 8473 30 5100 |
| ECCN | 4A994 |
| Compliance | CE, FCC Class A, RoHS 6/6 compliant |
| Physical | |
| Dimensions (W x H x D) | System: 39” x 19” x 7-1/4” (LxWxH) Packaging: 46”x 25.5”x18”(LxWxH) |
| Weights | Net Weight: 40lbs with SSDs Gross Weight: 55lbs |
Resource
Data Sheet |
|