OSS212F-D5
omnistreams
intel
OSS212F-D5 2U 12 BAYS 3.5" HDD 12G SAS DUAL XEON SP FULL HEIGHT SLOTS 800W HRP
Key Features
- 2U 26″ in-depth storage appliance server chassis
- 12 Tray-less Hot Swap 3.5″ 12G SAS/SATA drive bays & two 2.5″ internal bay
- Supports Intel® Xeon ATX, 10.5″ SSI CEB or 13″ EEB motherboards
- 3 full height PCIe riser card expansion slots
- High efficiency platinum 550/800/1200W redundant power
System
| Processor | Supports Dual Intel® Xeon® SP (Skylake) up to 205W TDP socket LGA3647 |
|---|---|
| System Chipset | Intel® C621 chipset |
| System Memory | Support 16x DDR4 ECC RDIMM/LRDIMM 2133/2400/2666MT/s max 2,048GB (2TB) capacity |
| Storage | 36 ports 12Gb/s SAS expander with 3 SFF8643 ports |
| Drive Bays | 12xSAS/SATA 12G/6G tray-less hot -swap 3.5" bays, 2x internal OS 2.5", optional, 2x Rear tool-less 2.5" 7mm bays |
| Cooling | 3x 80mm and 2x 40mm easy swap PWM fans |
I/O
| Expansion | Supports a total of 3 full height expansion slots; 2x PCIe x24 slots, 1x PCIe x16 OCP (Internal and External) |
|---|
Environment
| Operating Temperature | 0°C ~ 35°C |
|---|---|
| Storage Temperature | -20°C ~ 70°C |
| Relative Humidity | 5% ~ 95% relative humidity, non-condensing |
| HTS Code | 8473 30 5100 |
| ECCN | 4A994 |
| Compliance | CE, FCC Class A, RoHS 6/6 compliant |
Physical
| Dimensions (W x H x D) | System: 26"x19"x3.5" (DxWxH) Packaging: 37“ x 25.2"x 13.8"(LxWxH) |
|---|---|
| Weights | Gross Weight: 23 KG/50LBSbs |
Downloads
| Data Sheet | DS_OSS212F-D5_E |
|---|---|
| BIOS | S7106GM2NR_v101 S7106GM2NR-BMC_v100 S7106GM2NR-L2_v201 S7106GM2NR-L2-BMC_v100 |
| AVL | OSS212F-D5-AVL |
| Product Brief | PB_OmniStreams_Intel |
| Install Guide | OSS212F-D5-Quick-Guide-v1 |
