OSS1A4-D5
omnistreams
intel
OSS1A4-D5 1U 4 BAYS 7MM SSD 12G SAS/SATA DUAL XEON SP 500W HRP
Key Features
- 1U 21″ short-depth design with optimized cooling
- Capable of supporting up to two Intel Xeon SP (Skylake) up to 205W
- Supports Intel Xeon ATX, 10.5″ SSI CEB or 13″ EEB motherboards
- Low acoustic noise and induced vibrations for greater reliability
- Customizable extruded aluminum front bezel
System
| Processor | Supports Dual Intel® Xeon® SP (Skylake) up to 205W TDP socket LGA3647 |
|---|---|
| System Chipset | Intel® C621 chipset |
| System Memory | Supports 16x DDR4 ECC RDIMM/LRDIMM 2133/2400/2666 MT/s max 2TB capacity |
| Storage | 2x Mini-SAS HD (8 ports), 2x SATA-III, 1x Mini-SAS HD (4 ports) at 6.0 Gb/s |
| Drive Bays | 2x 2.5" hot-swap bays, 4x 2.5" 7mm hot-swap bays, or 2x internal 2.5" bays |
| Cooling | 3x 97mm blowers |
I/O
| Expansion | 2x PCIe Gen3 x16, 2x PCIe3 x16 OCP 2.0 slots (Internal and External) |
|---|
Environment
| Operating Temperature | 0°C ~ 35°C |
|---|---|
| Storage Temperature | -20°C ~ 70°C |
| Relative Humidity | 5% ~ 95% relative humidity, non-condensing |
| HTS Code | 8473 30 5100 |
| ECCN | 4A994 |
| Compliance | CE, FCC Class A, RoHS 6/6 compliant |
Physical
| Dimensions (W x H x D) | System: 21"x17"x1.74" (LxWxH) Packaging: 36“x24.5"x10.5"(LxWxH) |
|---|---|
| Weights | 35lbs w/o HDDs |
Downloads
| Data Sheet | DS_OSS1A4-D5_E |
|---|---|
| BIOS | S7106GM2NR_v101 S7106GM2NR-BMC_v100 S7106GM2NR-L2_v201 S7106GM2NR-L2-BMC_v100 |
| AVL | OSS1A4-D5-AVL |
| Product Brief | PB_OmniStreams_Intel |
| Install Guide | OSS1A4-D5-Quick-Guide-v1 |
