FlacheSAN2N24U-D5
flachestreams
intel
FlacheSAN2N24U-D5 2U 24 NVMe U.2 PCIE x4 DUAL XEON SP
Key Features
- All NVMe Flash Array supports Dual Intel® Xeon® SP Scalable Processors (Skylake)
- Support 24 x front accessable hot-swap NVMe PCIe3 x4 2.5” drives
- Up to 60GB/s (480 Gigabits/s) throughput and 12 Millions IOPS through RDMA
- Support 4x full height PCIe3 x16 PCIe slots (Optional 6x PCIe3 x16 slots)
- Symmetrically balanced design, each CPU managing half NVMe and NIC
System
| Processor | Supports Dual Intel® Xeon® SP (Skylake) up to 205W TDP socket LGA3647 |
|---|---|
| System Chipset | Intel® C621 chipset |
| System Memory | Supports 16x DDR4 ECC RDIMM/LRDIMM 2133/2400/2666MT/s max. 2TB capacity |
| Storage | 24x 2.5" U.2 NVMe SSD PCIe3 x4 |
| Drive Bays | 24x 2.5" front U.2 drive bays 2x 2.5" internal drive bays and 2x 2.5" 7mm rear hot-swap drive bays |
| Cooling | 4x 80mm high speed fans |
I/O
| Expansion | Support up to total 4 Full Height PCIe3 x16 PCIe slots (Optional 6x PCIe3 x16 slots) |
|---|
Environment
| Operating Temperature | 0°C ~ 35°C |
|---|---|
| Storage Temperature | -20°C ~ 70°C |
| Relative Humidity | 5% ~ 95% relative humidity, non-condensing |
| HTS Code | 8473 30 5100 |
| ECCN | 4A994 |
| Compliance | CE, FCC Class A, RoHS 6/6 compliant |
Physical
| Dimensions (W x H x D) | System: 26.5"x19"x3.5" (LxWxH) Packaging: 37"x 24"x10"(LxWxH) |
|---|---|
| Weights | Gross: 28KG/61LBS; Net: 25KG/53LBS |
Downloads
| Data Sheet | ds-FlacheSAN2N24U-D5 |
|---|---|
| BIOS | S7106GM2NR_v101 S7106GM2NR-BMC_v100 S7106GM2NR-L2_v201 S7106GM2NR-L2-BMC_v100 |
| AVL | FlacheSAN2N24U-D5-AVL |
| Product Brief | PB_FlacheStreams_Intel |
| Install Guide | qg-FlacheSAN2N24U-D5 |
