eDrawer4048J-S3
scalestreams
JBOD
eDrawer4048J-S3 4U 48 BAYS 3.5" HDD 12G SAS DUAL EXPANDER JBOD 1100W HRP
Key Features
- 4U with 48x top-load 12G SAS/SATA hot-swap trayless bays
- Support total 12x SFF8644 ports for up to 256Gbps of SAS bandwidth to Host and Expansion connections
- Dual 12G SAS expander modules supporting 12G SAS devices and EDFB for 6G SATA device
- 1100W FAN+PSU modules with individual hot-swappable fan modules
System
| Expander | Two LSI SAS 12Gbps Expander |
|---|---|
| Controller Support | 12 & 6Gb/s Host-based RAID Controller cards and HBAs with external connectivity |
| Storage | 48x 3.5" 12/6Gbps SAS/SATA Trayless bays |
| Enclosure Management | Web GUI Ethernet Mgmt Port, HDD Status/ Identifier LEDs, Smart Fan, Thermal Monitor, HDD Monitor, Voltage Monitor, Inband SES3 Support |
| Cooling | Six 80mm hot-swap exhaust fan modules with Smart Fan Control for optimal cooling |
I/O
| I/O | 8x 12Gbps SAS SFF8644 for Uplink 4x 12Gbps SAS SFF8644 for Downlink |
|---|
Environment
| Operating Temperature | 0°C ~ 35°C |
|---|---|
| Storage Temperature | -20°C ~ 70°C |
| Relative Humidity | 5% ~ 95% relative humidity, non-condensing |
| HTS Code | 8473 30 5100 |
| ECCN | 4A994 |
| Compliance | CE, FCC Class A, RoHS 6/6 compliant |
Physical
| Dimensions (W x H x D) | System: 29"x19"x7" (LxWxH) Packaging: 45.5“x25"x23" (LxWxH) palletized |
|---|---|
| Weights | 108lbs w/o Hard Drives |
Downloads
| Data Sheet | DS_eDrawer4048J-S3_E |
|---|---|
| BIOS | JNM-2.0.5-BIOS |
| Firmware | eDrasw48&72-Beta2 |
| MFG file | sas3-MFG-File |
| AVL | eDrawer4048J-AVL |
| Install Guide | eDrawer4048J-S3-Quick-Guide-v1 |
